<meta name="google-site-verification" content="vfHN17X5hS-bSHl5BBsGZTn1irfUL13Kf1HnKvgS0p4" />
TECHNIFAST PRODUCTS COMMODITY CODES
Below is a general list of the products supplied by Technifast and their commodity code. Country of Origin is not always the same so we are unable to provide this as a general statement, but is shown on quotations/order acknowledgements/advice notes/invoices
​
Unthreaded Dowel Pins = 73 18 29 00 90
Threaded Dowels (extractable) = 73 18 19 00 90
Unthreaded Taper Pins = 73 18 29 00 90
Threaded Taper Pins (extractable) = 73 18 19 00 90
Grooved Pins = 73 18 29 00 90
Slotted Spring Pins = 73 18 29 00 90
Coiled Spring Pins = 73 18 29 00 90
Cotter Pins = 73 18 24 00 90
Retaining Pins (R-Clips) = 73 18 24 00 90
Clevis Pins = 73 18 29 00 90
Linch Pins = 87 08 99 97 90
Shaft Locking Pins = 87 08 99 97 90
Clearance Spacers (metal) = 73 18 29 00 90
Clearance Spacers (nylon) = 39 26 90 97 90
Threaded Spacers, Male/Female and Female/Female = 84 87 90 59 90
Studding Connectors = 73 18 19 00 90 / 84 87 90 59 90
Brass Inserts = 74 15 39 00 00
All other Inserts = 73 18 19 00 90
Engineers Keys (Parallel/Woodruff/Gib-Head) = 73 18 24 00 90
All other Items - Threaded Parts = 73 18 19 00 90
All other Items – Non Threaded Parts = 73 18 29 00 90
​
https://www.trade-tariff.service.gov.uk/sections
​